Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU AGROPROMISHLENNAYA FIRMA "DOBROTA"
Leader: ZHuk Pavel Ivanovich
Date of creating: 19.03.2003
Date of entry in the register: 19.03.2003
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Address: RUSSIA, RESPUBLIKA BASHKORTOSTAN,UFIMSKIJ REGION,D SHMIDTOVO
Zip code: 452820
Legal address: RUSSIA, 450106, Respublika Bashkortostan, CITYSKOJ OKRUG CITY UFA, G UFA, UL BELORUSSKAYA, D. 33
E-mail: mdn76@mail.ru
Site (www):
Telephone(s):
TIN (INN): 0245011970
KPP (tax registration reason code): 027401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 20669395
OGRN (Primary state registration number): 1030202316968
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 80701000001
OKATO (National Classification of administrative and territorial division): 80401375 - Respublika Bashkortostan, citya respublikanskogo znacheniya Respubliki Bashkortostan, Ufa, Kirovskij
Main (NACE): 01.30 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, , Growing of crops combined with farming of animals (mixed farming)
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.12.1 | Vegetable |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.12.31 | mushrooms and mycelium (mycelium) |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25.1 | Breeding bees |
01.25.2 | breeding rabbits and fur animals in the farm |
01.25.6 | Pet Breeding |
01.25.82 | Breeding rain (California) worms |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
02.01 | Forestry and logging |
02.01.5 | Forestry |
02.01.1 | Logging |
02.02 | Providing services in forestry and logging |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.12 | Manufacture of meat of poultry and rabbits |
15.12.1 | Production of meat and edible offal of poultry and rabbits |
15.12.2 | Production of feathers and down |
15.51.12 | Production of cream and liquid cream |
15.51.13 | Production of dairy products |
15.51.14 | Production of cheese and cheese products, syrkovo |
15.51.5 | Production of condensed milk products and dairy products, not elsewhere classified |
15.61.3 | Production of cereals, flour, meal, pellets and other products from cereals |
15.71 | Manufacture of prepared feeds and their components for animals kept on farms |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
15.72 | Manufacture of prepared pet foods |
20.10.9 | Services on impregnated wood |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.24 | Construction of water projects |
45.24.2 | Construction of hydraulic structures |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.1 | Preparation of construction site |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.3 | Production of concrete and reinforced concrete work |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.38 | Wholesale of other food products |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.1 | Wholesale of solid fuel |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ZHUK PAVEL IVANOVICH | 0% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 10 | ths rub. |
F1.1300 | Total for Section III - Own capital | 10 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 10 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |