Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ERIDA"
Leader: Nikolaev Roman Aleksandrovich
Date of entry in the register: 10.12.2015
The authorized capital: 10 ths rub.
Number of founders: 1
Address: RUSSIA, PENZENSKAYA AREA,PP LUNINO,STR. 60 LET SSSR,2-6
Zip code: 422730
Legal address: RUSSIA, 440000, Penzenskaya area, G. PENZA, UL. OKTYABRSKAYA, D. 6
E-mail:
Site (www):
Telephone(s): +7(84161)2-17-36, +7(960)030-70-41
TIN (INN): 5834113730
KPP (tax registration reason code): 583401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 27743887
OGRN (Primary state registration number): 1155835005534
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 56701000001
OKATO (National Classification of administrative and territorial division): 56401364 - Penzenskaya area, citya oblastnogo znacheniya Penzenskoj area, Penza, ZHeleznodorozhnij
Main (NACE): 51.53 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of non-agricultural intermediate products, waste and scrap, Wholesale of wood, construction materials and sanitary equipment
Additional:
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.47 | Wholesale of other household goods |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.63 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.52 | Wholesale of metals and metal ores |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.57 | Wholesale of waste and scrap |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.26 | Retail sale of tobacco products |
50.50 | Retail sale of automotive fuel |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.48 | Other retail sale in specialized stores |
52.61 | Retail sale on orders |
60.24 | Freight transport |
63.4 | Cargo organization |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
LITYAJKINA MARIYA PETROVNA | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |