Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "TRANSINKOM"
Leader: Kukoev Aleksej Vyacheslavovich
Date of creating: 13.11.1995
Date of entry in the register: 02.09.2002
The authorized capital: 58 ths rub.
Number of founders: 1
Address: RUSSIA, G MOSCOW,STR. ZABELINA, D 5, STR 1, KV 12
Zip code: 101000
Legal address: RUSSIA, 121351, G.Moscow, VNUTRICITYSKAYA TERRITORIYA CITYA FEDERALNOGO ZNACHENIYA MUNITCIPALNIJ OKRUG KUNTCEVO, UL MOLODOGVARDEJSKAYA, D. 57
E-mail:
Site (www):
Telephone(s): +7(495)923-17-09
TIN (INN): 7731219810
KPP (tax registration reason code): 773101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 40467245
OGRN (Primary state registration number): 1027700178550
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45320000000
OKATO (National Classification of administrative and territorial division): 45268562 - city Moscow , Zapadnij, Kuntcevo
Main (NACE): 74.14 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company, consultancy and management
Additional:
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.3 | Wholesale of food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
52.1 | Retail sale in non-specialized stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
22.1 | Publishing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
92.4 | News agency activities |
92.40 | News agency activities |
65.2 | Other financial intermediation |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.23 | financial intermediation nec |
67.12.4 | Issuing of Shares |
67.13 | Other activities auxiliary to financial intermediation |
70.3 | The provision of intermediary services related to real estate |
74.15.2 | Management activities of holding companies |
74.40 | Promotional Activities |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OSIPOV SERGEJ SERGEEVICH | 0% | 11.6 ths rub. |
OSIPOVA ELENA VLADIMIROVNA | 0% | 46.4 ths rub. |
Date | Name | Share | Amount |
29.06.2010 | OOO SK "Nash city" | 0.14% | 53.676 ths rub. |
22.03.2004 | ZAO "MEZHGORINVEST" | 100% | 10 ths rub. |
26.12.2003 | OAO "Vista-Agro" | 100% | 1000000 ths rub. |
24.06.2003 | OAO "ENERGIYA" | 0% | 250000 ths rub. |
24.06.2003 | OAO "Pole" | 0% | 250000000 ths rub. |
27.03.2003 | AO "FININVEST" | 0% | 250000 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 |