Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "VOSHOD"
Leader: Gvozdev Oleg Aleksandrovich
Date of creating: 07.08.2007
Date of entry in the register: 07.08.2007
The authorized capital: 325.6 ths rub.
Number of founders: 146
Address: RUSSIA, ROSTOVSKAYA AREA,KASHARSKIJ REGION,H KALASHNIKOV
Zip code: 346209
Legal address: RUSSIA, 346209, ROSTOVSKAYA AREA, KASHARSKIJ REGION, H KALASHNIKOV, UL. PODTELKOVSKAYA, D.2
E-mail:
Site (www):
Telephone(s): +7(86318)3-15-90, +7(928)179-62-70
TIN (INN): 6115903049
KPP (tax registration reason code): 611501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02820078
OGRN (Primary state registration number): 1076115000180
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 60624415131
FSFR (The Federal Service for Financial Markets): 34994-E
OKATO (National Classification of administrative and territorial division): 60224815 - Rostovskaya area, Regions Rostovskoj area, Kasharskij rajon, Selskie poseleniya Kasharskogo region, Verhnesvechnikovskoe
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.6 | feed crops, harvesting vegetable feeds |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BEZRUCHKO MIHAIL VASILEVICH | 0% | 2.1 ths rub. |
BELENKO ANNA MIHAJLOVNA | 0% | 2.954 ths rub. |
BELENKO VIKTOR MIHAJLOVICH | 0% | 5.5 ths rub. |
BELENKO NIKOLAJ VIKTOROVICH | 0% | 2.72 ths rub. |
BELENKO FEDORA TIHONOVNA | 0% | 0.671 ths rub. |
BELOUSOV ALEKSEJ IVANOVICH | 0% | 2.981 ths rub. |
BELOUSOV VIKTOR IVANOVICH | 0% | 2.835 ths rub. |
BELOUSOV IVAN IVANOVICH | 0% | 0.825 ths rub. |
BELOUSOV MIHAIL IVANOVICH | 0% | 2.38 ths rub. |
BELOUSOV NIKOLAJ NIKOLAEVICH | 0% | 2.51 ths rub. |
BELOUSOV NIKOLAJ STEFANOVICH | 0% | 2.744 ths rub. |
BELOUSOVA ALEKSANDRA ALEKSEEVNA | 0% | 2.462 ths rub. |
BELOUSOVA ANNA FEDOROVNA | 0% | 2.627 ths rub. |
BELOUSOVA EVGENIYA SERGEEVNA | 0% | 2.807 ths rub. |
BELOUSOVA IRINA MIHAJLOVNA | 0% | 0.822 ths rub. |
BELOUSOVA MARIYA IVANOVNA | 0% | 2.672 ths rub. |
BERDANOVA DOMNA FEDOROVNA | 0% | 0.671 ths rub. |
BEREZENKO VALENTINA SEMENOVNA | 0% | 1.292 ths rub. |
BLAZHKOV VIKTOR IVANOVICH | 0% | 3.71 ths rub. |
BLAZHKOV ROMAN VIKTOROVICH | 0% | 1.539 ths rub. |
BLAZHKOVA GALINA VIKTOROVNA | 0% | 4.06 ths rub. |
VAKULENKO ALEKSANDR DMITRIEVICH | 0% | 2.39 ths rub. |
VAKULENKO VARVARA NIKOLAEVNA | 0% | 2.629 ths rub. |
VAKULENKO NIKOLAJ VASILEVICH | 0% | 1.123 ths rub. |
GERASIMOV ALEKSEJ MIHAJLOVICH | 0% | 2.105 ths rub. |
GONCHAROV ALEKSANDR NIKOLAEVICH | 0% | 2.374 ths rub. |
GONCHAROV IVAN MAKSIMOVICH | 0% | 6.39 ths rub. |
GONCHAROV NIKOLAJ MAKSIMOVICH | 0% | 6.49 ths rub. |
GONCHAROVA NINA EVSEEVNA | 0% | 2.428 ths rub. |
GONCHAROVA TAMARA STEPANOVNA | 0% | 0.46 ths rub. |
GORDIENKO ALEKSEJ ALEKSEEVICH | 0% | 2.029 ths rub. |
GUBA MIHAIL IVANOVICH | 0% | 0.978 ths rub. |
GUBA TATYANA NIKOLAEVNA | 0% | 1.174 ths rub. |
DERYAGIN ALEKSEJ NIKOLAEVICH | 0% | 2.28 ths rub. |
DERYAGIN NIKOLAJ IVANOVICH | 0% | 0.75 ths rub. |
DERYAGINA NATALYA VIKTOROVNA | 0% | 1.48 ths rub. |
DZHIGIRHANOV MEHDI DADAGOVICH | 0% | 2.1 ths rub. |
DOROHOV VASILIJ IVANOVICH | 0% | 1.908 ths rub. |
DOROHOVA KSENIYA VASILEVNA | 0% | 0.104 ths rub. |
DOROHOVA MARIYA PETROVNA | 0% | 0.72 ths rub. |
EFIMOV ALEKSANDR EFIMOVICH | 0% | 2.016 ths rub. |
EFIMOVA ALEKSANDRA TIMOFEEVNA | 0% | 1.204 ths rub. |
ZAJTCEV SERGEJ ANATOLEVICH | 0% | 1.51 ths rub. |
ZYUBINA ELENA FEDOROVNA | 0% | 0.974 ths rub. |
ZYUBINA NINA VASILEVNA | 0% | 4.01 ths rub. |
KALASHNIKOV VASILIJ VASILEVICH | 0% | 2.28 ths rub. |
KATCYUBA ALEKSANDR PETROVICH | 0% | 3.6 ths rub. |
KATCYUBA TATYANA ALEKSANDROVNA | 0% | 2.04 ths rub. |
KONDRATOV VASILIJ ANTONOVICH | 0% | 1.977 ths rub. |
KONDRATOV VIKTOR VASILEVICH | 0% | 4.1 ths rub. |
KONDRATOVA LYUDMILA PAVLOVNA | 0% | 0.684 ths rub. |
KOROLEV IVAN ALEKSANDROVICH | 0% | 2.28 ths rub. |
KORPLYAKOVA OLGA IOSIFOVNA | 0% | 0.712 ths rub. |
KOTCYUBA NATALYA NIKOLAEVNA | 0% | 2.1 ths rub. |
KOTCYUBA RAISA IGNATEVNA | 0% | 0.844 ths rub. |
KRIVKO ANNA DMITRIEVNA | 0% | 2.649 ths rub. |
KRIVKO PETR MIHAJLOVICH | 0% | 1.993 ths rub. |
KRUGLIKOV DMITRIJ ANATOLEVICH | 0% | 1.539 ths rub. |
KRUGLIKOV NIKOLAJ IVANOVICH | 0% | 3.47 ths rub. |
KRUGLIKOVA NADEZHDA IVANOVNA | 0% | 0.457 ths rub. |
KRUGLIKOVA TAMARA DMITRIEVNA | 0% | 4.13 ths rub. |
KRUGLIKOVA TATYANA MIHAJLOVNA | 0% | 0.671 ths rub. |
KUBANOV VLADIMIR ANDREEVICH | 0% | 4.594 ths rub. |
KURAKOVSKIJ VIKTOR NIKOLAEVICH | 0% | 2.66 ths rub. |
KURDUMANOV IVAN IVANOVICH | 0% | 2.79 ths rub. |
LEBEDEV ALEKSEJ IVANOVICH | 0% | 1.915 ths rub. |
LEBEDEV YURIJ GRIGOREVICH | 0% | 2.31 ths rub. |
LEBEDEVA ALEKSANDRA DMITRIEVNA | 0% | 1.806 ths rub. |
LEBEDEVA TATYANA NIKOLAEVNA | 0% | 0.068 ths rub. |
LEBEDEVA EMMA YAKOVLEVNA | 0% | 2.18 ths rub. |
LESICH NADEZHDA NIKITICHNA | 0% | 0.614 ths rub. |
LESICH STEFAN IVANOVICH | 0% | 2.678 ths rub. |
LESNICHENKO ANNA NIKOLAEVNA | 0% | 1.623 ths rub. |
MATUS ALEKSANDR ALEKSANDROVICH | 0% | 2.217 ths rub. |
MATUS ALEKSANDR MIHAJLOVICH | 0% | 3.41 ths rub. |
MATUS ZINAIDA YAKOVLEVNA | 0% | 2.29 ths rub. |
MATYUNIN ALEKSANDR PETROVICH | 0% | 3.859 ths rub. |
MATYUNINA LYUBOV SEMENOVNA | 0% | 2.222 ths rub. |
MATYUHIN SERGEJ VIKTOROVICH | 0% | 4.61 ths rub. |
MATYUHINA MARIYA ANDREEVNA | 0% | 0.223 ths rub. |
MIHEEV ANATOLIJ ALEKSANDROVICH | 0% | 3.64 ths rub. |
MIHEEV PETR VASILEVICH | 0% | 1.301 ths rub. |
MIHEEVA ANTONINA IVANOVNA | 0% | 0.671 ths rub. |
MIHEEVA ZINAIDA ALEKSANDROVNA | 0% | 0.584 ths rub. |
MIHEEVA OLGA VASILEVNA | 0% | 2.87 ths rub. |
MOCHALOVA ELENA VLADIMIROVNA | 0% | 1.26 ths rub. |
NAZARENKO ANASTASIYA DIOMIDOVNA | 0% | 0.671 ths rub. |
NOSENKO NIKOLAJ ROMANOVICH | 0% | 4.36 ths rub. |
OMELYANCHUK VLADIMIR VASILEVICH | 0% | 1.89 ths rub. |
OMELYANCHUK NADEZHDA NIKOLAEVNA | 0% | 3.47 ths rub. |
PIVOVAROVA NADEZHDA FEDOROVNA | 0% | 0.273 ths rub. |
POVAROV ALEKSEJ ALEKSANDROVICH | 0% | 3.93 ths rub. |
POVAROVA LYUDMILA IVANOVNA | 0% | 3.34 ths rub. |
PODDUBNAYA LIDIYA VASILEVNA | 0% | 1.652 ths rub. |
Poddubnij Nikolaj YAkovlevich | 0% | 4.5 ths rub. |
PRIDIBAJLOVA LIDIYA IVANOVNA | 0% | 1.226 ths rub. |
ROSLIK ALEKSANDRA STEPANOVNA | 0% | 0.194 ths rub. |
ROSLIK VIKTOR VASILEVICH | 0% | 1.282 ths rub. |
ROSLIK MIHAIL VASILEVICH | 0% | 3.3 ths rub. |
RUSAKOV VIKTOR FEDOROVICH | 0% | 1.32 ths rub. |
issued 15 May 2014 year |
issued 17 May 2014 year |
issued 16 October 2014 year |
issued 11 November 2014 year |
issued 15 November 2014 year |
issued 22 December 2014 year |
issued 13 February 2015 year |
issued 26 March 2015 year |
issued 22 April 2015 year |
issued 28 April 2015 year |
issued 12 May 2015 year |
issued 13 May 2015 year |
issued 28 May 2015 year |
issued 04 July 2015 year |
issued 09 July 2015 year |
issued 09 July 2015 year |
issued 28 July 2015 year |
issued 25 August 2015 year |
issued 26 August 2015 year |
issued 29 August 2015 year |
issued 24 September 2015 year |
issued 26 September 2015 year |
issued 07 October 2015 year |
issued 19 October 2015 year |
issued 24 October 2015 year |
issued 26 October 2015 year |
issued 28 October 2015 year |
issued 10 November 2015 year |
issued 16 November 2015 year |
issued 16 November 2015 year |
issued 21 November 2015 year |
issued 22 December 2015 year |
issued 23 December 2015 year |
issued 24 December 2015 year |
issued 26 December 2015 year |
issued 26 December 2015 year |
issued 29 December 2015 year |
issued 25 January 2016 year |
issued 09 February 2016 year |
issued 29 February 2016 year |
issued 07 April 2016 year |
issued 08 April 2016 year |
issued 25 April 2016 year |
issued 01 July 2016 year |
issued 07 July 2016 year |
issued 08 July 2016 year |
issued 20 July 2016 year |
issued 30 August 2016 year |
issued 02 September 2016 year |
issued 30 September 2016 year |
issued 17 October 2016 year |
issued 28 December 2016 year |
issued 18 January 2017 year |
issued 19 January 2017 year |
issued 26 January 2017 year |
issued 03 February 2017 year |
issued 07 February 2017 year |
issued 10 March 2017 year |
issued 15 March 2017 year |
issued 28 March 2017 year |
issued 14 April 2017 year |
issued 18 April 2017 year |
issued 21 April 2017 year |
issued 26 June 2017 year |
issued 15 July 2017 year |
issued 27 September 2017 year |
issued 16 October 2017 year |
Total 67 announcements. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 | ||
Transport tax | 0 |