Full legal name: FIRMA " SIMVOL I M " ( OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU )
Leader: Simonov Vladimir Konstantinovich
Date of entry in the register: 26.12.2002
The authorized capital: 20 ths rub.
Number of founders: 2
Address: RUSSIA, KRASNODARSKIJ REGION, ANAPA,STR. KUBANSKAYA, D 9
Zip code: 353440
Legal address: RUSSIA, 353440, KRASNODARSKIJ REGION, G. ANAPA, UL. CHERNOMORSKAYA, D.22, KV.4
E-mail:
Site (www):
Telephone(s): +7(86133)4-37-20, +7(86133)6-77-20, +7(989)770-58-92
TIN (INN): 2301042390
KPP (tax registration reason code): 230101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 55947904
OGRN (Primary state registration number): 1022300526599
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 03703000001
OKATO (National Classification of administrative and territorial division): 03403 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Anapa
Main (NACE): 52.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale in non-specialized stores
Additional:
22.1 | Publishing |
22.11.1 | Publishing of books, brochures, leaflets and similar publications, including the Blind |
22.2 | Printing and service provision in this area |
25.1 | Manufacture of rubber products |
25.24 | Manufacture of other plastic products |
45.1 | Preparation of construction site |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.21.7 | Installation of buildings, prefabricated |
45.22 | The unit covers buildings and structures |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.25.6 | Other construction work requiring special skills |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.32 | Manufacture of insulation |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.4 | Manufacture decorating |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.44.1 | Production of glass works |
45.44.2 | Production painting work |
45.45 | Manufacture of decoration and finishing works |
50.20.1 | Maintenance and repair of motor vehicles |
51.15.1 | Agents involved in the sale of household furniture |
51.15.2 | Agents involved in the sale of hardware, knife and other household hardware |
51.15.4 | Agents involved in the sale of radio television equipment, technical data carriers (with or without records) |
51.15.41 | Agents involved in the sale of radio television equipment |
51.15.5 | Agents involved in the sale of other household goods household goods |
51.16 | Agents involved in the sale of textiles, clothing, footwear, leather and fur |
51.16.1 | Agents involved in the sale of textiles |
51.16.2 | Agents involved in the sale of clothing, including leather clothes, accessories, clothing and footwear |
51.16.3 | Agents involved in the sale of leather goods and furs |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.17.1 | Agents involved in the sale of food |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.23.1 | Retail sale of fish and seafood |
52.24 | Retail sale of bread, cakes and pastries |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.27 | Other retail sale of food in specialized stores |
52.27.1 | Retail trade of dairy products and eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.3 | Retail sale of other food products |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.41 | Retail sale of textiles |
52.42 | Retail sale of clothing |
52.43.1 | Retail sale of footwear |
52.44 | Retail sale of furniture and home furnishings |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.45 | Retail sale of electrical household appliances, radio television equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SIMONOV VLADIMIR KONSTANTINOVICH | 0% | 10 ths rub. |
SIMONOV VLADIMIR KONSTANTINOVICH | 0% | 10 ths rub. |
Date | Name | Share | Amount |
26.12.2002 | ZAO " AKVILON " | 0% | 0 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 10 | ths rub. |
F1.1600 | BALANCE (asset) | 10 | ths rub. |
F1.1300 | Total for Section III - Own capital | 10 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 10 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |