Full legal name: Likvidatcionnaya komissiya SPK (kolhoz) "Iskra" (sformirovana likvidatcionnaya komissiya)
Leader: Butyugin YUrij Vladimirovich
Date of entry in the register: 08.08.2007
Number of founders: 997
Address: RUSSIA, KURGANSKAYA AREA,YURGAMISHSKIJ REGION,S SKOBLINO
Zip code: 641216
Legal address: RUSSIA, 641216, Kurganskaya area, YURGAMISHSKIJ REGION, S. SKOBLINO
E-mail:
Site (www):
Telephone(s): +7(35248)9-93-46, +7(35248)2-13-66
TIN (INN): 4526005560
KPP (tax registration reason code): 452601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03650572
OGRN (Primary state registration number): 1074526000450
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 52
OKTMO (National Classification of municipalities): 37646440
OKATO (National Classification of administrative and territorial division): 37246840 - Kurganskaya area, Regions Kurganskoj area, YUrgamishskij rajon, Village soviets yurgamishskogo region, Skoblinskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.21 | breeding cattle |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BAGRETCOV VLADIMIR GERMANOVICH | 1.292% | 0.336 ths rub. |
POLINSKIH LYUBOV AFONASEVNA | 1.292% | 0.336 ths rub. |
REPIN ALEKSANDR ANDREEVICH | 0.696% | 0.181 ths rub. |
SMETANINA KSENIYA PETROVNA | 0% | 0.181 ths rub. |
GALEEV VLADIMIR IVANOVICH | 0% | 0.22 ths rub. |
SMIRNOV VIKTOR VASILEVICH | 0% | 0.271 ths rub. |
GALEEVA NINA NIKOLAEVNA | 0% | 0.052 ths rub. |
SMIRNOV SERGEJ VIKTOROVICH | 0% | 0.129 ths rub. |
GALEEVA TAMARA IVANOVNA | 0% | 0.09 ths rub. |
SOTNIKOVA NADEZHDA MAKSIMOVNA | 0% | 0.271 ths rub. |
GLAZIRINA NINA EVLAMPIEVNA | 0% | 0.09 ths rub. |
SPIRIDONOVA MARIYA DMITRIEVNA | 0% | 0.129 ths rub. |
DAVIDOVA ANTONINA VIKTOROVNA | 0% | 0.077 ths rub. |
STATNIH GALINA VLADIMIROVNA | 0% | 0.013 ths rub. |
DELYAGINA RAISA STEPANOVNA | 0% | 0.052 ths rub. |
TARADANOV ALEKSANDR DMITRIEVICH | 0% | 0.168 ths rub. |
DMITRIEVA MARFA ANDRIYANOVNA | 0% | 0.22 ths rub. |
TELMANOVA IRINA YAKOVLEVNA | 0% | 0.181 ths rub. |
DOLGIH FAINA GEORGIEVNA | 0% | 1.434 ths rub. |
TELMINOVA GALINA MIHAJLOVNA | 0% | 0.207 ths rub. |
DOLGIH YURIJ MIHAJLOVICH | 0% | 0.168 ths rub. |
TUYAKPAEV MOKASH KAPISHEVICH | 0% | 0.065 ths rub. |
DUBROVIN VLADIMIR PAVLOVICH | 0% | 0.181 ths rub. |
TUYAKPAEVA NURSLU TAKBAEVNA | 0% | 0.026 ths rub. |
DUBROVINA ANNA DMITRIEVNA | 0% | 0.297 ths rub. |
HLIZOVA ZOYA ALEKSANDROVNA | 0% | 0.413 ths rub. |
DUDIN ANDREJ VASILEVICH | 0% | 0.039 ths rub. |
HOROSHENKIH VLADISLAV YUREVICH | 0% | 0.129 ths rub. |
DUDIN VASILIJ ANDREEVICH | 0% | 0.232 ths rub. |
SHEVCHENKO NINA DMITRIEVNA | 0% | 0.297 ths rub. |
DUDIN MIHAIL EVSEEVICH | 0% | 0.09 ths rub. |
SHELEPENKIN VALERIJ MIHAJLOVICH | 0% | 0.245 ths rub. |
DUDINA ALEKSANDRA GAVRILOVNA | 0% | 0.297 ths rub. |
SHELEPENKINA NINA BORISOVNA | 0% | 0.31 ths rub. |
DUDINA LYUBOV MIHAJLOVNA | 0% | 0.09 ths rub. |
SHUMKOVA IRINA EVLAMPIEVNA | 0% | 0.052 ths rub. |
EVDOKIMOVA NINA VENIAMINOVNA | 0% | 0.09 ths rub. |
SHAPIN LEONID MIHAJLOVICH | 0% | 0.426 ths rub. |
ELANTCEVA LYUBOV NIKOLAEVNA | 0% | 0.31 ths rub. |
SHAPIN NIKOLAJ LEONIDOVICH | 0% | 0.065 ths rub. |
ELANTCEVA MATRENA IVANOVNA | 0% | 0.168 ths rub. |
SHAPINA LYUDMILA NIKOLAEVNA | 0% | 0.232 ths rub. |
ZHARKOV ALEKSANDR EVGENEVICH | 0% | 0.22 ths rub. |
ZHARKOV ANATOLIJ EVGENEVICH | 0% | 0.284 ths rub. |
ZHARKOV VLADIMIR EVGENEVICH | 0% | 0.168 ths rub. |
ZHARKOV IGOR ANATOLEVICH | 0% | 0.039 ths rub. |
ZHARKOV SREGEJ EVGENEVICH | 0% | 0.271 ths rub. |
ZHARKOVA LYUBOV MAKSIMOVNA | 0% | 0.065 ths rub. |
ZHARKOVA NINA IVANOVNA | 0% | 0.181 ths rub. |
ZAHAROV PETR MIHAJLOVICH | 0% | 0.258 ths rub. |
IVANOV GENNADIJ VLADIMIROVICH | 0% | 0.103 ths rub. |
IVANOVA PELAGEYA DMITRIEVNA | 0% | 0.09 ths rub. |
KARMATCKIH NINA LEONIDOVNA | 0% | 0.323 ths rub. |
KOZHEVNIKOVA ALEFTINA SERGEEVNA | 0% | 0.065 ths rub. |
KOZHEVNIKOVA GALINA ALEKSANDROVNA | 0% | 0.168 ths rub. |
KOZHEVNIKOVA ZOYA LEONIDOVNA | 0% | 0.09 ths rub. |
KOKORIN ALEKSANDR EVLAMPIEVICH | 0% | 0.129 ths rub. |
KOKORIN ALEKSANDR PETROVICH | 0% | 0.077 ths rub. |
KOKORIN LEONID EVLAMPEVICH | 0% | 0.116 ths rub. |
KOKORIN LEONID IVANOVICH | 0% | 0.181 ths rub. |
KOKORIN NIKOLAJ IVANOVICH | 0% | 0.22 ths rub. |
KOKORIN SERGEJ EVLAMPIEVICH | 0% | 0.065 ths rub. |
KOKORINA GALINA VASILEVNA | 0% | 0.439 ths rub. |
KOKORINA NADEZHDA FEDOROVNA | 0% | 0.103 ths rub. |
KOKORINA PARASKOVYA TIMOFEEVNA | 0% | 0.103 ths rub. |
KOROSTELEV MIHAIL VASILEVICH | 0% | 0.362 ths rub. |
KOROSTELEVA ALEKSANDRA ROMANOVNA | 0% | 0.4 ths rub. |
LEONOV NIKOLAJ IVANOVICH | 0% | 0.194 ths rub. |
LOGINOVSKIH MIHAIL IVANOVICH | 0% | 0.232 ths rub. |
LOGINOVSKIH NADEZHDA MIHAJLOVNA | 0% | 0.297 ths rub. |
LOGINOVSKIH SERGEJ VLADIMIROVICH | 0% | 0.607 ths rub. |
LOGINOVSKIH YURIJ ALEKSANDROVICH | 0% | 0.207 ths rub. |
MAKUSHINA VALENTINA MIHAJLOVNA | 0% | 0.026 ths rub. |
MALKOV ALEKSANDR MIHAJLOVICH | 0% | 0.491 ths rub. |
MALKOVA NADEZHDA AFONASEVNA | 0% | 0.142 ths rub. |
MAHNIN IVAN STEPANOVICH | 0% | 0.245 ths rub. |
MAHNIN MIHAIL ALEKSANDROVICH | 0% | 0.052 ths rub. |
MAHNINA NADEZHDA NIKOLAEVNA | 0% | 0.207 ths rub. |
MAHNINA OLGA GAVRILOVNA | 0% | 0.142 ths rub. |
MERKUREV NIKOLAJ VLADIMIROVICH | 0% | 0.142 ths rub. |
MERKUREVA ELENA LEONIDOVNA | 0% | 0.065 ths rub. |
NOGIN ALEKSANDR VIKTOROVICH | 0% | 0.22 ths rub. |
NOGIN NIKOLAJ IVANOVICH | 0% | 0.258 ths rub. |
NOGINA ZOYA ALEKSANDROVNA | 0% | 0.22 ths rub. |
NOGINA NINA MIHAJLOVNA | 0% | 0.168 ths rub. |
OCITYNIK VALENTINA PETROVNA | 0% | 0.181 ths rub. |
PADERINA VERA FEDOROVNA | 0% | 0.387 ths rub. |
PALINSKIH KLAVDIYA VASILEVNA | 0% | 0.142 ths rub. |
AGEEV FEDOR IVANOVICH | 0% | 0.077 ths rub. |
PEREZHOGIN MIHAIL ALEKSEEVICH | 0% | 0.349 ths rub. |
AKULKIN VLADIMIR NIKOLAEVICH | 0% | 0.013 ths rub. |
PEREZHOGIN MIHAIL LAZAREVICH | 0% | 0.323 ths rub. |
ALEKSEEVA ALEKSANDRA STEPANOVNA | 0% | 0.129 ths rub. |
PEREZHOGIN NIKOLAJ GRIGOREVICH | 0% | 0.736 ths rub. |
BABUSHKIN VALERIJ VLADIMIROVICH | 0% | 0.116 ths rub. |
PEREZHOGIN NIKOLAJ PROKOPEVICH | 0% | 0.155 ths rub. |
BABUSHKIN VLADIMIR IVANOVICH | 0% | 0.362 ths rub. |
PEREZHOGIN TIMOFEJ GRIGOREVICH | 0% | 0.387 ths rub. |
BAGRETCOV ALEKSANDR ALEKSANDROVICH | 0% | 0.129 ths rub. |
PEREZHOGINA ELIZAVETA FEDOROVNA | 0% | 0.116 ths rub. |
issued 30 July 2011 year |
issued 12 November 2011 year |
issued 24 December 2011 year |
Total 3 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 1063 | ths rub. |
F1.290 | Total for Section II - Current assets | 572 | ths rub. |
F1.300 | BALANCE (asset) | 1635 | ths rub. |
F1.490 | Total for Section III - Equity | -516 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 2001 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 150 | ths rub. |
F1.700 | BALANCE (passive) | 1635 | ths rub. |
F2.190 | Net income (loss) for the period | -804 | ths rub. |