General Information:
Full legal name: ASSOTCIATCIYA NEKOMMERCHESKIH ORGANIZATCIJ "KORPORATIVNIJ UNIVERSITET URALVAGONZAVODA"
Leader: Vasilev Sergej Vladimirovich
Date of creating: 28.09.2007
Date of entry in the register: 28.09.2007
Number of founders: 32
Contact Information:
Legal address: RUSSIA, 622007, SVERDLOVSKAYA AREA, G. NIZHNIJ TAGIL, SH. VOSTOCHNOE, D.28, 315 
E-mail:
Site (www):
Telephone(s): +7(3435)34-52-45, +7(3435)34-54-60, +7(3435)34-41-96, +7(3435)35-48-79, +7(908)927-33-10
Requisites organization (the data from the register):
TIN (INN): 6623042793
KPP (tax registration reason code): 662301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 82823671
OGRN (Primary state registration number): 1076600009870
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20620 -
OKTMO (National Classification of municipalities): 65751000001
OKATO (National Classification of administrative and territorial division): 65476370 - Sverdlovskaya area, Cities of area submission Sverdlovskoj area, Nizhnij Tagil, Dzerzhinskij
Types of activity:
Main (NACE): 73.1 - Real estate, renting and business activities, Research and development, Research and experimental development on natural sciences and engineering
Additional:
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
73.2 | Research and experimental development on social sciences and humanities |
80.30.2 | Graduate Professional Education |
80.30.3 | Education in educational institutions of additional professional education (training) for those with higher professional education |
Find similar businesses (with the same NACE and OKATO)
The founders of the company:
Name | Share | Amount |
OOO "SEDINTAG" | 0% | 0 ths rub. |
FEDERALNOE GOSUDARSTVENNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO PROFESSIONALNOGO OBRAZOVANIYA "URALSKAYA AKADEMIYA GOSUDARSTVENNOJ SLUZHBI" | 0% | 0 ths rub. |
FGAOU VO "URFU IMENI PERVOGO PREZIDENTA of Russia B.N. ELTCINA", URALSKIJ FEDERALNIJ UNIVERSITET, URFU, URALSKIJ FEDERALNIJ UNIVERSITET IMENI PERVOGO PREZIDENTA of Russia B.N. ELTCINA | 0% | 0 ths rub. |
GOSUDARSTVENNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO PROFESSIONALNOGO OBRAZOVANIYA "URALSKIJ GOSUDARSTVENNIJ UNIVERSITET" IM. A.M.GORKOGO | 0% | 0 ths rub. |
URGYUU IMENI V.F. YAKOVLEVA, FGBOU VO "URALSKIJ GOSUDARSTVENNIJ YURIDICHESKIJ UNIVERSITET IMENI V.F. YAKOVLEVA", URALSKIJ GOSUDARSTVENNIJ YURIDICHESKIJ UNIVERSITET IMENI V.F. YAKOVLEVA, FGBOU VO "URGYUU IMENI V.F. YAKOVLEVA". | 0% | 0 ths rub. |
FEDERALNOE GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE "URALTRANSMASH" IM. YA.M.SVERDLOVA" | 0% | 0 ths rub. |
SOYUZ OP; SOYUZ OBORONNIH PREDPRIYATIJ | 0% | 0 ths rub. |
FGBOU VO "URALSKIJ GOSUDARSTVENNIJ UNIVERSITET PUTEJ SOOBSHENIYA", FGBOU VO URGUPS, URGUPS | 0% | 0 ths rub. |
OAO "URALNITI" | 0% | 0 ths rub. |
FL FGOU VPO "NGTI" - "UIPK "PROGRESS" | 0% | 0 ths rub. |
GAPOU SO "NTTMPS" | 0% | 0 ths rub. |
company with OKPO 45612410 | 0% | 0 ths rub. |
MBOU Litcej | 0% | 0 ths rub. |
FEDERALNOE GOSUDARSTVENNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO PROFESSIONALNOGO OBRAZOVANIYA "NIZHNETAGILSKAYA GOSUDARSTVENNAYA SOTCIALNO-PEDAGOGICHESKAYA AKADEMIYA" | 0% | 0 ths rub. |
AO "URALKRIOMASH" | 0% | 0 ths rub. |
AO "UBT-URALVAGONZAVOD" | 0% | 0 ths rub. |
FL FGUP "NPO avtomatiki "Kripton" | 0% | 0 ths rub. |
FGUP "PO UVZ" | 0% | 0 ths rub. |
AO "UNTK" | 0% | 0 ths rub. |
FGUP "UKBTM" | 0% | 0 ths rub. |
FGBOU VO VAVILOVSKIJ UNIVERSITET | 0% | 0 ths rub. |
FGAOU VO "OMSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET", OMSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET, OMSKIJ POLITEH, OMGTU | 0% | 0 ths rub. |
FGUP "TCNII "BUREVESTNIK" | 0% | 0 ths rub. |
FGBOU VO "IZHGTU IMENI M.T. KALASHNIKOVA" | 0% | 0 ths rub. |
ZAO "IVT" | 0% | 0 ths rub. |
FGBOU VO "REU IM. G.V. PLEHANOVA", REU IM. G.V. PLEHANOVA | 0% | 0 ths rub. |
company with OKPO 02066374 | 0% | 0 ths rub. |
UNIVERSITET NAUKI I TEHNOLOGIJ MISIS, UNIVERSITET MISIS, NITU MISIS, MISIS | 0% | 0 ths rub. |
GOSUDARSTVENNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO PROFESSIONALNOGO OBRAZOVANIYA "CHELYABINSKIJ GOSUDARSTVENNIJ AGROINZHENERNIJ UNIVERSITET" | 0% | 0 ths rub. |
FGAOU VO "YUURGU (NIU)", YUZHNO-URALSKIJ GOSUDARSTVENNIJ UNIVERSITET | 0% | 0 ths rub. |
OOO "CHTZ-URALTRAK" | 0% | 0 ths rub. |
company with OKPO 07509511 | 0% | 0 ths rub. |
The results of the year 2024:
Financial statements (accounting figures): |
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 99 | ths rub. |
F1.1600 | BALANCE (asset) | 99 | ths rub. |
F1.1300 | Total for Section III - Own capital | 99 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 99 | ths rub. |
F2.2100 | Gross profit (loss) | 127 | ths rub. |
F2.2200 | Profit (loss) from sales | 69 | ths rub. |
F2.2300 | Profit (loss) before tax | 60 | ths rub. |
F2.2400 | Net income (loss) | 47 | ths rub. |
F2.2500 | The total financial result of the period | 47 | ths rub. |
Quick Reference:
Company ANO "KORPORATIVNIJ UNIVERSITET URALVAGONZAVODA" registered 28 September 2007 year at 622007, SVERDLOVSKAYA AREA, G. NIZHNIJ TAGIL, SH. VOSTOCHNOE, D.28, 315. Company was assigned OGRN 1076600009870 and the TIN 6623042793. The main activity is research and experimental development on natural sciences and engineering. The company is headed Vasilev Sergej Vladimirovich. For 2024 year profit company was 47 ths rub.