Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "PoliSorb Agro"
Leader: Ignatenko Ilya Valerevich
Date of entry in the register: 29.06.2010
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 2
Legal address: RUSSIA, 410001, SARATOVSKAYA AREA, G. SARATOV, SH. NOVO-ASTRAHANSKOE, D.41 A
E-mail:
Site (www):
Telephone(s): +7(927)277-34-59, +7(927)623-05-05
TIN (INN): 6451427300
KPP (tax registration reason code): 645101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 65827331
OGRN (Primary state registration number): 1106451001392
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 63701000001
OKATO (National Classification of administrative and territorial division): 63401368 - Saratovskaya area, citya oblastnogo znacheniya Saratovskoj area, Saratov, Zavodskoj
Main (NACE): 51.4 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
50.30.3 | Sale of motor vehicle parts and accessories through agents |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.11.1 | Agents involved in the sale of live animals |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.11.21 | Agents involved in the sale of grain |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.11.24 | Agents involved in the sale of feed for farm animals |
51.11.26 | Agents involved in the sale of other agricultural raw materials and semi-finished goods, not included in other groups |
51.12.32 | Agents involved in the sale of fertilizers, pesticides and other agrochemicals |
51.17.1 | Agents involved in the sale of food |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.19 | Agents involved in the sale of a variety of goods |
51.2 | Wholesale trade in agricultural raw materials and live animals |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.3 | Wholesale of food, beverages and tobacco |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.38.23 | Wholesale pet food |
51.6 | Wholesale trade in machinery and equipment |
51.66 | Wholesale of machinery and equipment for agriculture |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.7 | Other wholesale |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.4 | Other retail sale in specialized stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
63.12 | Storage and warehousing |
63.2 | Other supporting transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.30 | Technical testing, research and certification |
74.4 | Promotional activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
74.5 | Employment and Recruiting |
74.82 | Packaging |
91.1 | Activities of business, employers and professional organizations |
93.05 | Other personal services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BEDNOVA ELENA SERGEEVNA | 50% | 5 ths rub. |
IGNATENKO ILYA VALEREVICH | 50% | 5 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 777 | ths rub. |
F1.1200 | Total for Section II - Current assets | 137854 | ths rub. |
F1.1600 | BALANCE (asset) | 138631 | ths rub. |
F1.1300 | Total for Section III - Own capital | -162 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 138793 | ths rub. |
F1.1700 | BALANCE (passive) | 138631 | ths rub. |
F2.2300 | Profit (loss) before tax | -13 | ths rub. |
F2.2400 | Net income (loss) | -13 | ths rub. |
F2.2500 | The total financial result of the period | -13 | ths rub. |